Arit Compressor
Regulator type ARC Welding Machine, <p><strong>Model Type</strong>                                                                                          <br />
150ASR to 250ASR:- Select Model                                                   <br />
300AHR to 400ADHR:- Heavy Duty Model</p>
<p><strong>Frequency</strong><br />
150ASR to 400ADHR:- 50H<sub>z</sub></p>
<p><strong>Insulation Class</strong><br />
150ASR to 400ADHR:- A</p>
<p><strong>Cooling</strong><br />
150ASR to 400ADHR:- Natural Air</p>

Model Type
150ASR to 250ASR:- Select Model
300AHR to 400ADHR:- Heavy Duty Model

Frequency
150ASR to 400ADHR:- 50Hz

Insulation Class
150ASR to 400ADHR:- A

Cooling
150ASR to 400ADHR:- Natural Air

Model Input Supply Phase Welding current Rang Open Circuit Voltage Max. Continuous welding 60% duty cycle Electrode size (MM) Dimensions in mm (Approx) Weight (Approx)
Volts Low High Volts AMPS Min Max Length Width Height Kg
150ASR 230/440 1/2 40 150 45 120 2 3.15 625 355 480 50
200ASR 230/440 1/2 45 200 50 170 2 3.15 650 380 510 65
250ASR 230/440 1/2 45 250 50 200 2.5 3.15 680 390 535 75
300AHR 230/440 1/2 60 300 60 300 2.5 4 800 510 625 115
400AHR 230/440 1/2 80 400 60 400 2.5 4 800 510 625 125
600AHR 380/440 2 90 600 60 600 3.15 5 865 685 660 175
400AHR80 380/440 2 80 400 80 400 2.5 4 865 685 660 140
300A3HR 380/440 3 60 300 60 300 2.5 4 620 600 980 170
400A3HR 380/440 3 80 400 60 400 2.5 4 620 600 980 185
600A3HR 380/440 3 90 600 60 600 3.15 5 700 670 980 225
300ADHR 380/440 2 60 300   300 2.5 4 840 630 840 155
400ADHR 380/440 2 80 400   400 2.5 4 840 630 840 190

ALL type spot welding machine 100% copper winding spot welding machine heavy duty and select 6 kva to 20 kva model